產品中心
發布時間:2020-01-18 16:19 |
瀏覽次數:0次 |
LVDT KEACE
Application:
General Industrial
Moderate temperatures
Options:
Metric thread core
1、 | Ranges, inch | ±0.1 to ±2 inches |
2、 | Input voltage (nominal) | 3Vrms |
3、 | Input frequency | 50Hz to 10kHz |
4、 | Test frequency | 2.5kHz |
5、 | Output(s) | AC |
6、 | Non-Linearity (% full range) | ±0.5% |
7、 | Operating temperature | -55°C to +95°C |
8、 | Core threads, inch | 4-40 UNC-2B |
9、 | Core threads, metric | M3x0.5-6H |
10、 | Diameter inch (mm) | 0.750 (19.05) |
11、 | Housing material | 400 series stainless steel |
12、 | Housing length, inch | 1.75 to 10.5 |
13、 | Housing length, mm | 45 to 267 |
14、 | Features | Low cost |
Anhui Aviation Sensor Technology Co., Ltd.