產品中心
發布時間:2020-01-18 16:18 |
瀏覽次數:0次 |
LVDT KEACHR
Application:
General Industrial
Options:
Hi-pressure vented case
220?C high temp rating
5KHz calibration
Guided core
Metric thread core
Small dia, low mass core
Mild radiation resistance
1、 | Ranges, inch | ±0.05 to ±10 |
2、 | Input voltage (nominal) | 3Vrms |
3、 | Input frequency | 400Hz to 5kHz |
4、 | Test frequency | 2.5kHz |
5、 | Output(s) | AC |
6、 | Non-Linearity (% full range) | ±0.25% |
7、 | Operating temperature | -55°C to +150°C |
8、 | Core threads, inch | 6-40 UNF-2B |
9、 | Core threads, metric | M4x0.7-6H |
10、 | Diameter inch (mm) | 0.812 (20.62) |
11、 | Housing material | 400 series stainless steel |
12、 | Housing length, inch | 1.1 to 31 |
13、 | Housing length, mm | 28 to 788 |
14、 | Features | Large 1/16 Inch radial core- |
Anhui Aviation Sensor Technology Co., Ltd.